Spotify for Artists (opens in a new tab)
artists.spotify.com
Stats, playlist pitching and profile tools from Spotify.
Free to join with a Spotify account.
Start with your release
A directory alone is just data. A pitch list built for a real release, on a real date, is a job getting done. Name the release, then search blogs, playlists, radio, sync, press and venues below and save your targets to the list.
Honest limits: this directory does not promise warm intros or replies, and contact data varies by listing. Searching and starting a list are free. All-Access is $20 per month, billed monthly, for full platform access and saved work across releases.
Industry directory
53,612+ venues, studios, curators, press, radio and blogs. Filter like a CRM, save the ones that fit, and sign in for contacts + CSV at no extra cost.
Free or free to start
Sign in for contacts + CSV
Source-marked is an imported flag, not independent verification. Machine checks do not prove contact ownership or email delivery. Legacy bounced statuses may reflect DNS or website failures, not an actual email bounce.
53,612 listings
Browse free. Sign up to view contacts and export CSV.
| Reach | Status | Actions | ||||
|---|---|---|---|---|---|---|
"Book World" Senior Editor & Reporter Washington, DCRECENT ARTICLES | Newspapers | Washington, DC | Sign in | Valid | ||
Washington, DC<From Bulldog> Don't confuse the (Outlook) section with the Op-Ed Page. "Outlook submissions need to be longer than typical Op-Eds, have more of an elevated argument and be supported by something unusual," says Luxenberg. "It helps if it is a first-person | Newspapers | Washington, DC | Sign in | Valid | ||
Hyannis, MA | Newspapers | Hyannis, MA | Sign in | Valid | ||
Chicago, IL<From Bulldog> Ha is one of two editors for "The Mash," (http://www.themash.com) a website and weekly newspaper aimed at high school students in the Chicago area. The paper is distributed each Thursday at every Chicago Public High School and is written la | Newspapers | Chicago, IL | Sign in | Valid | ||
| Venues | ME | Sign in | Valid | |||
Orlando, FLA monthly/bi-monthly podcast that features feature a mix of Atmospheric and Chill related music from today and yesterday. High priority if you submit Ambient, Electronic, Chillwave, Lofi, Cloud Rap, Witch House, Dream Pop, Shoegaze, Dark Ambient, Downtempo. Experimental, Acoustic and hints of influences from the aforementioned genres will be determined on a case by case basis. facebook.com/thisischillthedailychill mixcloud.com/thisischill @this_is_chill | Podcasts | Orlando, FL | Sign in | Valid | ||
Denver, CO | Venues | Denver, CO | Sign in | Valid | ||
@brokemogul radio (updated weekly) West Hollywood, CAMusic I've been listening to over last 30 days. all the other songs will be added to brokemogulradio archive | Scott Vener | Playlists | West Hollywood, CA | Sign in | Valid | ||
Springfield, IL | Venues | Springfield, IL | Sign in | Unchecked | ||
Lake City, FL | Venues | Lake City, FL | Sign in | Unchecked | ||
Sacramento, CAWhere Blogging meets Podcasting. All Genres are welcome for submissions. Original and radio ready music only. If selected, you may get an exclusive interview. facebook.com/mjracadio @MJRacadio | MJ Racadio | Podcasts | Sacramento, CA | Sign in | Valid | ||
Dallas, TXSome of my favorite outdoor tunes. | carolinejoyrector (Caroline Rector) | Playlists | Dallas, TX | Sign in | Valid | ||
Redding, CA | Venues | Redding, CA | Sign in | Valid | ||
Atlanta, GA | Venues | Atlanta, GA | Sign in | Valid | ||
| Venues | SC | Sign in | Valid | |||
Parker, AZ | Venues | Parker, AZ | Sign in | Valid | ||
Suite 140 Roseville, CA | Venues | Suite 140 Roseville, CA | Sign in | Valid | ||
Huntsville, AL | Venues | Huntsville, AL | Sign in | Valid | ||
Los Angeles, CA | Venues | Los Angeles, CA | Sign in | Valid | ||
Cleveland, OHJohn Antus | Host | Radio | Cleveland, OH | Sign in | Unchecked | ||
Denver, COIan founded 1146 miles as a way to get through the insufferable grind of law school. He kept it pretty anonymous at first as he is always leery of sharing too much online. Plus, he was heart broken and just needed to say some stuff. | Ian | Music Blogs | Denver, CO | Sign in | Valid | ||
Montgomery, AL | Venues | Montgomery, AL | Sign in | Valid | ||
| Venues | PA | Sign in | Valid | |||
San Francisco, CA | Venues | San Francisco, CA | Sign in | Valid |
Page 1 of 2,234 · 24 of 53,612 shown
Saved stars stay in your browser until Workspace sync ships.
Free for artists
Royalty collection, recording, networking and more. Each one is free to use or free to start, confirmed on the company's own site.
artists.spotify.com
Stats, playlist pitching and profile tools from Spotify.
Free to join with a Spotify account.
ascap.com
U.S. performing rights organization for songwriters and publishers.
Free to join as a writer.
bmi.com
U.S. performing rights organization that collects performance royalties.
Free to join for songwriters and composers.
themlc.com
Collects and pays U.S. digital mechanical royalties to songwriters.
Free to connect and register.
soundexchange.com
Collects digital performance royalties for artists and rights owners.
Free service available to all creators.
bandlab.com
Browser and mobile studio with collaboration and free cloud storage.
Its studio is described as 100% free.
audacityteam.org
Open-source audio recorder and editor for Windows, Mac and Linux.
Always free.
muso.ai
Music credits database and analytics; claim your profile.
Muso.AI Lite is $0, free forever.
Human help
Not a two-sided marketplace. Join the list for short, first-party human assists that pair with your Workspace desks. No seller onboarding, payouts, or reviews this weekend.
Every hub below explains what that contact type does, how to pitch it, and the mistakes that end the conversation, then links into the live directory. Start with the category your next release needs.